Home | Goa India | Goa Hotels | Tangerine The Boutique Resort
Star Rating :- 
Hotel Overview
Tangerine Resorts at Calangute, Goa is an artistically and royally designed elegant resort, All rooms in the hotel are spacious and well decorated with state of art amenities and facilities for comfortable stay of the guests. This resort boasts facilities like Pool side Bar-be-que, Swimming pool, Fitness Centre, Ayurvedic Spa, In house games, Car Parking, Laundry, Travel Desk, Car / Bike Rental, in room Mini Bar, Wi-Fi Internet Connection, Conference Hall, Multi Cuisine Restaurant / Bar & authentic Punjabi Dhaba and much more to delight the guests. Tangerine Resorts is perfect choice for those who are looking for a relaxing and refreshing vacation.Location :Tangerine The Boutique Resort in Goa is a name of hospitality and luxury in Goa. Tangerine The Boutique Resort is 44 km from the airport, 10 km Margoa and 14 km from Panjim, Even the famous Calangute beach is just 500 Mtrs.
Dining
: Tangerine The Boutique Resort has an excellent fine-dining multi-cuisine restaurant and bar called Spice Garden, that serves a wide variety of delicious and wholesome dishes. The resort also has an open-air restaurant and lounge bar called Sky Lounge.Hotel Policy And Cancellation booking
1) Every hotel is having their own cancellation charges fixed according to their hotel policy and to that effect way2travel will not be liable or interfere with that amount.
2) When a customer would make payment through credit card and get that booking cancelled would be charged up to 5% on that booking amount by Way2travel.
3) Along with hotel cancellation charges, a processing fee of Rs 200/- will be charged by way2travel. 4) After deduction of cancellation and processing fee charges remaining booking amount will be credited back to customer's bank account.
Tangerine The Boutique Resort Room and Packages Tariff
Check In Time : 13:00 PM Check Out Time : 12.00 Noon
| Room Type | Rent INR | Adult Allowed | Child Allowed | Ex Adult | Extra Child | Taxes |
| Effective from 01/04/2012 to 30/06/2012 | ||||||
| Imperial Suite Room | 6500.00 | 2 | 0 | 2600 | 1630 | % |
| Royale Classic Room | 6000.00 | 2 | 0 | 2400 | 1500 | 0% |
| Valentine Room | 6000.00 | 2 | 0 | 2400 | 1500 | 0% |
| Royale Room | 5000.00 | 2 | 0 | 2000 | 1250 | 0% |
| Grand Room | 4500.00 | 2 | 0 | 1800 | 1125 | 0% |
| Elite Room | 3750.00 | 2 | 0 | 1500 | 938 | 0% |
| Packages | Room Type | No. of Days | Tariff | Taxes |
| Effective from 01/04/2012 to 30/06/2012 | ||||
| 3 Nights 4 Days (Modified American Plan) | Elite Room | 3 | 16555.00/- Per Couple | 0% |
| 3 Nights 4 Days (American Plan) | Elite Room | 3 | 17555.00/- Per Couple | 0% |
| 3 Nights 4 Days (Modified American Plan) | Grand Room | 3 | 17555.00/- Per Couple | 0% |
| 3 Nights 4 Days (American Plan) | Grand Room | 3 | 18555.00/- Per Couple | 0% |
| 3 Nights 4 Days (Modified American Plan) | Royale Room | 3 | 18555.00/- Per Couple | 0% |
| 3 Nights 4 Days (American Plan) | Royale Room | 3 | 19555.00/- Per Couple | 0% |
| 3 Nights 4 Days (Modified American Plan) | Valentine Room | 3 | 19555.00/- Per Couple | 0% |
| 3 Nights 4 Days (Modified American Plan) | Royale Classic Room | 3 | 19555.00/- Per Couple | 0% |
| 3 Nights 4 Days (American Plan) | Valentine Room | 3 | 20555.00/- Per Couple | 0% |
| 3 Nights 4 Days (American Plan) | Royale Classic Room | 3 | 20555.00/- Per Couple | 0% |
| 3 Nights 4 Days (Modified American Plan) | Imperial Suite Room | 3 | 20555.00/- Per Couple | 0% |
| 3 Nights 4 Days (American Plan) | Imperial Suite Room | 3 | 21555.00/- Per Couple | 0% |
Hotel Facilities :
![]() | Room Service | ![]() | Restaurant | ![]() | Air conditioned rooms | ![]() | Swimming Pool | ![]() | Health Club |
| Internet Facility | Spa / Ayurveda | ![]() | Mini Bar / lounge | ![]() | Laundry facilities | Banquet facilities | |||
![]() | Currency exchange | ![]() | Transfer arrangements | Sports Centre | ![]() | Conferencing facility | ![]() | Doctor on call | |
| Massage-treatment | Kids Play Zone |
Room Amenities :
Room Type: Elite Room
| Air conditioning Room | Attached Bathroom | ![]() | Cable/ Satellite TV | Direct-dial phone | Bathtub | Minibar | |||||
| Air conditioning Room | Attached Bathroom | ![]() | Cable/ Satellite TV | Direct-dial phone | Bathtub | Minibar | |||||
| Air conditioning Room | Attached Bathroom | ![]() | Cable/ Satellite TV | Direct-dial phone | Bathtub | Minibar | |||||
![]() | Air conditioning Room | ![]() | Attached Bathroom | ![]() | Cable/ Satellite TV | Direct-dial phone | Bathtub | Minibar | |||
| Air conditioning Room | Attached Bathroom | ![]() | Cable/ Satellite TV | Direct-dial phone | Bathtub | Minibar | |||||
![]() | Air conditioning Room | ![]() | Attached Bathroom | ![]() | Cable/ Satellite TV | Direct-dial phone | Bathtub | Minibar | |||







