Home | Goa India | Goa Hotels | Silver Sand Resort
Star Rating :- 
Hotel Overview
Sharanam Green Resort is budget resort in Goa offering comfortable accommodation in its well furnished rooms decorated with modern amenities and facilities. The hotel offers finest services and caters every need of the guests.Location : Silver Sand Beach Resort is located Colva at about 300 metres away Colva beach in South Goa. The Resort is about 22 Kms. from the Airport and 6 kms from Margao city, the commercial capital of Goa with railway station and interstate bus terminal.
Dining
:Silver Sand Resort offers has an indoor restaurant, a bar and a coffee shop. The restaurant offers a range of goan delicacies as well as international cuisines. Chill out at the bar with the choice of your favourite drink from a range of international and domestic liquors.Hotel Policy And Cancellation booking
Cancellation Policy :
1) Every hotel is having their own cancellation charges fixed according to their hotel policy and to that effect way2travel will not be liable or interfere with that amount.
2) When a customer would make payment through credit card and get that booking cancelled would be charged up to 5% on that booking amount by Way2travel.
3) Along with hotel cancellation charges, a processing fee of Rs 200/- will be charged by way2travel. 4) After deduction of cancellation and processing fee charges remaining booking amount will be credited back to customer's bank account.
Silver Sand Beach Resort Room and Packages Tariff
Check In Time : 12:00 noon Check Out Time : 12:00 noon
| Room Type | Rent INR | Adult Allowed | Child Allowed | Ex Adult | Extra Child | Taxes |
| Effective from 04/01/2012 to 31/05/2012 | ||||||
| Executive Suites | 5000.00 | 2 | 0 | 1000 | 700 | 15.15% |
| Deluxe rooms | 4000.00 | 2 | 0 | 800 | 700 | 15.15% |
| Effective from 01/04/2012 to 30/06/2012 | ||||||
| Executive Suites | 6000.00 | 2 | 0 | 1500 | 1000 | % |
| Deluxe rooms | 4500.00 | 2 | 0 | 1500 | 1000 | % |
| Packages | Room Type | No. of Days | Tariff | Taxes |
| Effective from 04/01/2012 to 31/05/2012 | ||||
| 3 Nights 4 Days (Continental Plan) | Deluxe rooms | 3 | 13000.00/- Per Couple | 0% |
| 3 Nights 4 Days (Modified American Plan) | Deluxe rooms | 3 | 14000.00/- Per Couple | 0% |
| 3 Nights 4 Days (American Plan) | Deluxe rooms | 3 | 15000.00/- Per Couple | 0% |
| 3 Nights 4 Days (Continental Plan) | Executive Suites | 3 | 16000.00/- Per Couple | 0% |
| 3 Nights 4 Days (Modified American Plan) | Executive Suites | 3 | 17000.00/- Per Couple | 0% |
| 3 Nights 4 Days (American Plan) | Executive Suites | 3 | 18000.00/- Per Couple | 0% |
| Effective from 01/04/2012 to 30/06/2012 | ||||
| 3 Nights 4 Days (Continental Plan) | Deluxe rooms | 3 | 13000.00/- Per Couple | 0% |
| 3 Nights 4 Days (Modified American Plan) | Deluxe rooms | 3 | 14000.00/- Per Couple | 0% |
| 3 Nights 4 Days (American Plan) | Deluxe rooms | 3 | 15000.00/- Per Couple | 0% |
| 3 Nights 4 Days (Continental Plan) | Executive Suites | 3 | 15000.00/- Per Couple | 0% |
| 3 Nights 4 Days (Modified American Plan) | Executive Suites | 3 | 16000.00/- Per Couple | 0% |
| 3 Nights 4 Days (American Plan) | Executive Suites | 3 | 17000.00/- Per Couple | 0% |
Hotel Facilities :
![]() | Room Service | ![]() | Restaurant | ![]() | Air conditioned rooms | ![]() | Swimming Pool | Health Club | |
![]() | Internet Facility | ![]() | Spa / Ayurveda | Mini Bar / lounge | Laundry facilities | Banquet facilities | |||
![]() | Currency exchange | Transfer arrangements | Sports Centre | ![]() | Conferencing facility | ![]() | Doctor on call | ||
| Massage-treatment | Kids Play Zone |
Room Amenities :
Room Type: Deluxe rooms
![]() | Air conditioning Room | ![]() | Attached Bathroom | ![]() | Cable/ Satellite TV | ![]() | Direct-dial phone | Bathtub | Minibar | ||
![]() | Air conditioning Room | ![]() | Attached Bathroom | ![]() | Cable/ Satellite TV | ![]() | Direct-dial phone | Bathtub | Minibar | ||






