Home | Goa India | Goa Hotels | Baga Residency
Star Rating :- 
Hotel Overview
One of the cheap hotels in Goa is Baga Residency. The hotel boasts 25 spacious well equipped rooms elegantly decorated with modern amenities and facilities for comfortable stay of the guests. Baga Residency offers warmest hospitality and personalized services.Location
: Baga Residency at Khobrabado, is close to Calangute and Baga beaches, offers traditional warm Indian hospitality, European living, and the state of art services form our experienced, professional and friendly staffs.Dining
:Multi Cuisine Restaurant with Indian specialty.Hotel Policy And Cancellation booking
1) Every hotel is having their own cancellation charges fixed according to their hotel policy and to that effect way2travel will not be liable or interfere with that amount.
2) When a customer would make payment through credit card and get that booking cancelled would be charged up to 5% on that booking amount by Way2travel.
3) Along with hotel cancellation charges, a processing fee of Rs 200/- will be charged by way2travel. 4) After deduction of cancellation and processing fee charges remaining booking amount will be credited back to customer's bank account.
Baga Residency Room and Packages Tariff
Check In Time : 12:00 noon Check Out Time : 12:00 noon
| Room Type | Rent INR | Adult Allowed | Child Allowed | Ex Adult | Extra Child | Taxes |
| Effective from 01/04/2012 to 31/05/2012 | ||||||
| Superior room | 3000.00 | 2 | 0 | % | ||
| Family Suite (4 bedded) | 5500.00 | 4 | 0 | % | ||
| Standerd Room | 2500.00 | 2 | 0 | % | ||
| Super Deluxe | 3500.00 | 2 | 0 | % | ||
| Superior room | 3000.00 | 2 | 0 | 1500 | 1200 | % |
| Family Suite (4 bedded) | 5500.00 | 4 | 0 | 2500 | 2000 | % |
| Standerd Room | 2500.00 | 2 | 0 | 1200 | 1000 | % |
| Super Deluxe | 3500.00 | 2 | 0 | 1500 | 1200 | % |
| Effective from 01/06/2012 to 30/09/2012 | ||||||
| Superior room | 3000.00 | 2 | 0 | % | ||
| Family Suite (4 bedded) | 5500.00 | 4 | 0 | % | ||
| Standerd Room | 2500.00 | 2 | 0 | % | ||
| Super Deluxe | 3500.00 | 2 | 0 | % | ||
| Packages | Room Type | No. of Days | Tariff | Taxes |
| Effective from 01/04/2012 to 31/05/2012 | ||||
| 3 Nights 4 Days (Continental Plan) | Standerd Room | 3 | 9819.00/- Per Couple | 0% |
| 3 Nights 4 Days (Modified American Plan) | Standerd Room | 3 | 11349.00/- Per Couple | % |
| 3 Nights 4 Days (American Plan) | Standerd Room | 3 | 12789.00/- Per Couple | % |
| 3 Nights 4 Days (Continental Plan) | Superior room | 3 | 11889.00/- Per Couple | 0% |
| 3 Nights 4 Days (Modified American Plan) | Superior room | 3 | 13239.00/- Per Couple | % |
| 3 Nights 4 Days (American Plan) | Superior room | 3 | 14769.00/- Per Couple | % |
| 3 Nights 4 Days (Continental Plan) | Super Deluxe | 3 | 11997.00/- Per Couple | 0% |
| 3 Nights 4 Days (Modified American Plan) | Super Deluxe | 3 | 13320.00/- Per Couple | % |
| 3 Nights 4 Days (American Plan) | Super Deluxe | 3 | 14598.00/- Per Couple | % |
| 3 Nights 4 Days (Continental Plan) | Family Suite (4 bedded) | 3 | 15759.00/- Per Couple | 0% |
| 3 Nights 4 Days (Modified American Plan) | Family Suite (4 bedded) | 3 | 18279.00/- Per Couple | % |
| 3 Nights 4 Days (American Plan) | Family Suite (4 bedded) | 3 | 18729.00/- Per Couple | % |
| 3 Nights 4 Days (Modified American Plan) | Superior room | 3 | 11925.00/- Per Couple | % |
| 3 Nights 4 Days (American Plan) | Superior room | 3 | 13392.00/- Per Couple | % |
| 3 Nights 4 Days (American Plan) | Super Deluxe | 3 | 14598.00/- Per Couple | % |
| 3 Nights 4 Days (Continental Plan) | Superior room | 3 | 10710.00/- Per Couple | 0% |
| 3 Nights 4 Days (Modified American Plan) | Super Deluxe | 3 | 13320.00/- Per Couple | % |
| 3 Nights 4 Days (Modified American Plan) | Standerd Room | 3 | 10224.00/- Per Couple | % |
| 3 Nights 4 Days (American Plan) | Standerd Room | 3 | 11520.00/- Per Couple | % |
| 3 Nights 4 Days (Continental Plan) | Super Deluxe | 3 | 11997.00/- Per Couple | 0% |
| 3 Nights 4 Days (Continental Plan) | Standerd Room | 3 | 8847.00/- Per Couple | 0% |
| 3 Nights 4 Days (Continental Plan) | Family Suite (4 bedded) | 3 | 14193.00/- Per Couple | 0% |
| 3 Nights 4 Days (Modified American Plan) | Family Suite (4 bedded) | 3 | 16461.00/- Per Couple | % |
| 3 Nights 4 Days (American Plan) | Family Suite (4 bedded) | 3 | 18792.00/- Per Couple | % |
| Effective from 01/06/2012 to 30/09/2012 | ||||
| 3 Nights 4 Days (Continental Plan) | Standerd Room | 3 | 8847.00/- Per Couple | 0% |
| 3 Nights 4 Days (Modified American Plan) | Standerd Room | 3 | 10224.00/- Per Couple | % |
| 3 Nights 4 Days (American Plan) | Standerd Room | 3 | 11520.00/- Per Couple | % |
| 3 Nights 4 Days (Continental Plan) | Superior room | 3 | 10710.00/- Per Couple | 0% |
| 3 Nights 4 Days (Modified American Plan) | Superior room | 3 | 11925.00/- Per Couple | % |
| 3 Nights 4 Days (American Plan) | Superior room | 3 | 13392.00/- Per Couple | % |
| 3 Nights 4 Days (Continental Plan) | Super Deluxe | 3 | 11997.00/- Per Couple | 0% |
| 3 Nights 4 Days (Modified American Plan) | Super Deluxe | 3 | 13320.00/- Per Couple | % |
| 3 Nights 4 Days (American Plan) | Super Deluxe | 3 | 14598.00/- Per Couple | % |
| 3 Nights 4 Days (Continental Plan) | Family Suite (4 bedded) | 3 | 14193.00/- Per Couple | 0% |
| 3 Nights 4 Days (Modified American Plan) | Family Suite (4 bedded) | 3 | 16461.00/- Per Couple | % |
| 3 Nights 4 Days (American Plan) | Family Suite (4 bedded) | 3 | 18792.00/- Per Couple | % |
Hotel Facilities :
![]() | Room Service | ![]() | Restaurant | ![]() | Air conditioned rooms | Swimming Pool | Health Club | ||
| Internet Facility | Spa / Ayurveda | Mini Bar / lounge | ![]() | Laundry facilities | Banquet facilities | ||||
![]() | Currency exchange | Transfer arrangements | Sports Centre | ![]() | Conferencing facility | ![]() | Doctor on call | ||
| Massage-treatment | Kids Play Zone |
Room Amenities :
Room Type: Standerd Room
| Air conditioning Room | Attached Bathroom | ![]() | Cable/ Satellite TV | Direct-dial phone | Bathtub | Minibar | |||||
| Air conditioning Room | Attached Bathroom | ![]() | Cable/ Satellite TV | Direct-dial phone | Bathtub | Minibar | |||||
| Air conditioning Room | Attached Bathroom | ![]() | Cable/ Satellite TV | Direct-dial phone | Bathtub | Minibar | |||||
| Air conditioning Room | Attached Bathroom | ![]() | Cable/ Satellite TV | Direct-dial phone | Bathtub | Minibar | |||||






